Welcome to Silvert's Fitting Rooms
Please select one of the following fitting rooms:
Women's Fitting Room
| WOMEN'S CLOTHING SIZES | ||||||
| * Please note most adaptive (open back) clothing is sized for a generous fit | ||||||
| Bust Size | Waist Size | Hip Size | Dress and Blouse Size | Pant and Skirt Size | Easy-Fit Size | |
|---|---|---|---|---|---|---|
| 32 | 24 | 34 | 4 | 6 | Small | |
| 33 | 25 | 35 | 6 | 6 | Small | |
| 34 | 26 | 36 | 8 | 8 | Small | |
| 35 | 27 | 37 | 10 | 10 | Small | |
| 36 | 28 | 38 | 12 | 12 | Medium | |
| 38 | 30 | 40 | 14 | 14 | Medium | |
| 39 | 32 | 41 | 16 | 16 | Medium | |
| 41 | 34 | 43 | 18 | 18 | Large | |
| 43 | 36 | 45 | 20 | 20 | Large | |
| 45 | 38 | 46 | 20½ | 38 | X Large | |
| 47 | 40 | 48 | 22½ | 40 | X Large | |
| 49 | 42 | 50 | 24½ | 42 | X Large | |
| 51 | 44 | 52 | 26½ | 44 | XX Large | |
| 53 | 46 | 54 | 46 | XX Large | ||
| 55 | 48 | 56 | 48 | XXX Large | ||
| 57 | 50 | 58 | 50 | XXX Large | ||
Men's Fitting Room
| MEN'S CLOTHING SIZES | |||||
| * Please note most adaptive (open back) clothing is sized for a generous fit | |||||
| Waist Size | Neck Size | Chest Size | Pant Size | Shirt Size | Easy-Fit Size |
|---|---|---|---|---|---|
| 28 | 14 | 34 | 28 | Small | X Small |
| 30 | 14 1/2 | 36 | 30 | Small | Small |
| 32 | 15 | 38 | 32 | Small | Small |
| 34 | 15 1/2 | 40 | 34 | Medium | Medium |
| 36 | 15 1/2 | 42 | 36 | Medium | Medium |
| 38 | 16 | 44 | 38 | Large | Large |
| 40 | 16 1/2 | 46 | 40 | Large | Large |
| 42 | 17 | 48 | 42 | X Large | X Large |
| 44 | 17 1/2 | 50 | 44 | X Large | X Large |
| 46 | 18 | 52 | 46 | XX Large | XX Large |
Shoe Fitting Room
Adaptive elderly, VELCRO® & wide shoe size chart for woman & men.
| ADAPTIVE SHOE SIZES | |||
| Men's Easy-Fit Size | Mens Size | Ladies Size | Women's Easy-Fit Size |
|---|---|---|---|
| 5-6 | Small | ||
| 7-8 | Medium | ||
| Medium | 7-8 | 9-10 | Large |
| Large | 9-10 | 11-12 | X Large |
| X Large | 11-12 | 13-14 | XX Large |
| XX Large | 13-14 | ||
Measuring for a Bra
Bra Sizing
- Measure around ribs, just below bust (Tape measure should be snug, but not tight).
- Add 4 to 6 inches to your underbust measurement to calculate the size you should order. (For a snug fit add 4 inches, For a loose fit add 6 inches.)
| BRA SIZE | ||
| * Measurement in Inches. Letter sizes (S-3XL) vary by style. |
||
| Under Bust Size | Bra Size | |
|---|---|---|
| 26" to 27" | 32 | |
| 28" to 29" | 34 | |
| 30" to 31" | 36 | |
| 32" to 33" | 38 | |
| 34" to 35" | 40 | |
| 36" to 37" | 42 | |
| 38" to 39" | 44 | |
| 40" to 41" | 46 | |
| 42" to 43" | 48 | |
| 44" to 45" | 50 | |
| 46" to 47" | 52 | |
| CUP SIZE | ||
| * Measurement in Inches. Letter sizes (S-3XL) vary by style. |
||
| Bra Size | Over Bust Size | Cup Size |
|---|---|---|
| 32 | 34" | B |
| 35" | C | |
| 36" | D | |
| 34 | 36" | B |
| 37" | C | |
| 38" | D | |
| 36 | 38" | B |
| 39" | C | |
| 40" | D | |
| 38 | 40" | B |
| 41" | C | |
| 42" | D | |
| 43" | E (DD) | |
| 40 | 42" | B |
| 43" | C | |
| 44" | D | |
| 45" | E (DD) | |
| 42 | 44" | B |
| 45" | C | |
| 46" | D | |
| 47" | E (DD) | |
| 44 | 46" | B |
| 47" | C | |
| 48" | D | |
| 49" | E (DD) | |
| 46 | 48" | B |
| 49" | C | |
| 50" | D | |
| 51" | E (DD) | |
| 52" | F | |
| 53" | G | |
| 54" | H | |
| 48 | 50" | B |
| 51" | C | |
| 52" | D | |
| 53" | E (DD) | |
| 54" | F | |
| 55" | G | |
| 56" | H | |
| 50 | 52" | B |
| 53" | C | |
| 54" | D | |
| 55" | E (DD) | |
| 56" | F | |
| 57" | G | |
| 58" | H | |
| 52 | 54" | B |
| 55" | C | |
| 56" | D | |
| 57" | E (DD) | |
| 58" | F | |
| 59" | G | |
| 60" | H | |
A Properly Fitted Bra
- A properly fitted senior bra will comfortably close on a center hook.
- The bra Underwire should never rest on breast tissue. Make sure the bra underwire and center rest firmly on chest.
- Manually adjust breasts in bra for best position and comfort. Bra should not be tight or wrinkled.
- Try to make sure your bra makes your breasts feel secure at all times.
Shop Online for Woman's Adaptive Easy Wear Bras Now >>>
Senior Bra Troubleshooting Problems
- Cup size should be reduced if cups are wrinkled.
- Cup size should be increased if breasts spill out of bra.
- If bra straps constantly fall down tighten straps, manually adjust breasts or reduce cup size.
- If straps are too tight loosen straps, manually adjust breasts, change to padded straps or increase cup size as necessary.
- If band rides up tighten the bra band, loosen straps, adjust breasts, go down band size or your bra may be worn out.
- A 32C, 34B & 36A are basically the same size; if a 34B is too large of a cup size try a 36A instead.
Shop Online for Woman's Adaptive Easy Wear Bras Now >>>
Caring for your Senior Bra
- Always wash your bra in cold water if possible. Heat will break down the elasticity in the bra.
- Hand wash or place in lingerie bag, Be as delicate as possible.
- Never bleach your bra. You may get the most detestable colors in the end.
- Hang dry; heat from a dryer will also break down the elasticity.






