Women's Fitting Room
Please note most adaptive (open back) clothing is sized for a generous fit.
| MISSES (Full Figure Sizes) | ||||||
| * Please note most adaptive (open back) clothing is sized for a generous fit | ||||||
| Bust Size | Waist Size | Hip Size | Dress Size | Slip Size | Easy-Fit Size | Pant and Skirt Size |
|---|---|---|---|---|---|---|
| 32 | 24 | 34 | 4 | 32 | Small | 6 |
| 33 | 25 | 35 | 6 | 32 | Small | 6 |
| 34 | 26 | 36 | 8 | 32 | Small | 8 |
| 35 | 27 | 37 | 10 | 34 | Small | 10 |
| 36 | 28 | 38 | 12 | 36 | Medium | 12 |
| 38 | 30 | 40 | 14 | 38 | Medium | 14 |
| 39 | 32 | 41 | 16 | 40 | Medium | 16 |
| 41 | 34 | 43 | 18 | 42 | Large | 18 |
| 43 | 36 | 45 | 20 | 44 | Large | 20 |
| HALF SIZES | ||||||
| * Please note most adaptive (open back) clothing is sized for a generous fit | ||||||
| Bust Size | Waist Size | Hip Size | Dress Size | Slip Size | Easy-Fit Size | Pant and Skirt Size |
|---|---|---|---|---|---|---|
| 37 | 30 | 38 | 12 1/2 | 38 | Medium | 14 |
| 39 | 30 | 38 | 14 1/2 | 40 | Large | 16 |
| 41 | 34 | 42 | 16 1/2 | 42 | Large | 18 |
| 43 | 36 | 44 | 18 1/2 | 44 | Large | 20 |
| 45 | 38 | 46 | 20 1/2 | 46 | X-Large | 38 |
| 47 | 40 | 48 | 22 1/2 | 48 | X-Large | 40 |
| 49 | 42 | 50 | 24 1/2 | 50 | X-Large | 42 |
| 51 | 44 | 52 | 26 1/2 | 52 | XX-Large | 44 |




