Women's Fitting Room
Please note most adaptive (open back) clothing is sized for a generous fit.
| WOMEN'S CLOTHING SIZES | ||||||
| * Please note most adaptive (open back) clothing is sized for a generous fit | ||||||
| Bust Size | Waist Size | Hip Size | Dress Size | Slip Size | Easy-Fit Size | Pant and Skirt Size |
|---|---|---|---|---|---|---|
| 32 | 24 | 34 | 4 | 32 | Small | 6 |
| 33 | 25 | 35 | 6 | 32 | Small | 6 |
| 34 | 26 | 36 | 8 | 32 | Small | 8 |
| 35 | 27 | 37 | 10 | 34 | Small | 10 |
| 36 | 28 | 38 | 12 | 36 | Medium | 12 |
| 38 | 30 | 40 | 14 | 38 | Medium | 14 |
| 39 | 32 | 41 | 16 | 40 | Medium | 16 |
| 41 | 34 | 43 | 18 | 42 | Large | 18 |
| 43 | 36 | 45 | 20 | 44 | Large | 20 |
| 45 | 38 | 46 | 20½ | 46 | X Large | 38 |
| 47 | 40 | 48 | 22½ | 48 | X Large | 40 |
| 49 | 42 | 50 | 24½ | 50 | X Large | 42 |
| 51 | 44 | 52 | 26½ | 52 | XX Large | 44 |





