Men's Fitting Room
Please note most adaptive (open back) clothing is sized for a generous fit.
| MEN'S CLOTHING SIZES | |||||
| * Please note most adaptive (open back) clothing is sized for a generous fit | |||||
| Waist Size | Neck Size | Chest Size | Pant Size | Shirt Size | Easy-Fit Size |
|---|---|---|---|---|---|
| 28 | 14 | 34 | 28 | Small | X Small |
| 30 | 14 1/2 | 36 | 30 | Small | Small |
| 32 | 15 | 38 | 32 | Small | Small |
| 34 | 15 1/2 | 40 | 34 | Medium | Medium |
| 36 | 15 1/2 | 42 | 36 | Medium | Medium |
| 38 | 16 | 44 | 38 | Large | Large |
| 40 | 16 1/2 | 46 | 40 | Large | Large |
| 42 | 17 | 48 | 42 | X Large | X Large |
| 44 | 17 1/2 | 50 | 44 | X Large | X Large |
| 46 | 18 | 52 | 46 | XX Large | XX Large |





