Welcome to Silvert's Fitting Rooms
Please select one of the following fitting rooms:
Women's Fitting Room
| TAILLES POUR FEMMES | ||||||
| * S'il vous plait notez que plus des vêtements adaptés sont amples | ||||||
| Taille de Poitrine | Taille | Taille des Hanches | Taille pour Robes et Blouses | Taille pour Pantalons et Jupes | Taille Facile | |
|---|---|---|---|---|---|---|
| 32 | 24 | 34 | 4 | 6 | Petit | |
| 33 | 25 | 35 | 6 | 6 | Petit | |
| 34 | 26 | 36 | 8 | 8 | Petit | |
| 35 | 27 | 37 | 10 | 10 | Petit | |
| 36 | 28 | 38 | 12 | 12 | Moyen | |
| 38 | 30 | 40 | 14 | 14 | Moyen | |
| 39 | 32 | 41 | 16 | 16 | Moyen | |
| 41 | 34 | 43 | 18 | 18 | Grande | |
| 43 | 36 | 45 | 20 | 20 | Grande | |
| 45 | 38 | 46 | 20½ | 38 | Três Grande | |
| 47 | 40 | 48 | 22½ | 40 | Três Grande | |
| 49 | 42 | 50 | 24½ | 42 | Três Grande | |
| 51 | 44 | 52 | 26½ | 44 | TT Grande | |
| 53 | 46 | 54 | 46 | TT Grande | ||
| 55 | 48 | 56 | 48 | TTT Grande | ||
| 57 | 50 | 58 | 50 | TTT Grande | ||
Men's Fitting Room
| TAILLES POUR HOMMES | |||||
| * S'il vous plait notez que plus des vêtements adaptés sont amples | |||||
| Taille | Taille de Cou | Taille de Poitrine | Taille pour Pantalons | Taille pour Chemises | Taille Facile |
|---|---|---|---|---|---|
| 28 | 14 | 34 | 28 | Petit | Três Petit |
| 30 | 14 1/2 | 36 | 30 | Petit | Petit |
| 32 | 15 | 38 | 32 | Petit | Petit |
| 34 | 15 1/2 | 40 | 34 | Moyen | Moyen |
| 36 | 15 1/2 | 42 | 36 | Moyen | Moyen |
| 38 | 16 | 44 | 38 | Grande | Grande |
| 40 | 16 1/2 | 46 | 40 | Grande | Grande |
| 42 | 17 | 48 | 42 | Três Grande | Três Grande |
| 44 | 17 1/2 | 50 | 44 | Três Grande | Três Grande |
| 46 | 18 | 52 | 46 | TT Grande | TT Grande |
Shoe Fitting Room
Adaptive elderly, VELCRO® & wide shoe size chart for woman & men.
| TAILLES POUR SOULIERS ADAPTÉS | |||
| Taille Facile pour Homme | Mens Size | Ladies Size | Women's Easy-Fit Size |
|---|---|---|---|
| 5-6 | Petit | ||
| 7-8 | Moyen | ||
| Moyen | 7-8 | 9-10 | Grande |
| Grande | 9-10 | 11-12 | Três Grande |
| Três Grande | 11-12 | 13-14 | TT Grande |
| TT Grande | 13-14 | ||
Measuring for a Bra
Durcisseur pour un Soutien-Gorge
- Mesurez de tour de côte, sous poitrine (Le mètre de couturière serait douillet).
- Ajoutez 4 à 6 pouces à votre tour de sous-poitrine pour calculer le taille correct. (Pour un taille ferme ajoutez 4 pouces, et pour un taille ample ajoutez 6 pouces.)
| TAILLE POUR SOUTIEN-GORGES | ||
| * Mesuré en pouces. Les tailles P-4TG varient selon le style. |
||
| Taille sous Poitrine | Taille de Soutien-Gorge | |
|---|---|---|
| 26" à 27" | 32 | |
| 28" à 29" | 34 | |
| 30" à 31" | 36 | |
| 32" à 33" | 38 | |
| 34" à 35" | 40 | |
| 36" à 37" | 42 | |
| 38" à 39" | 44 | |
| 40" à 41" | 46 | |
| 42" à 43" | 48 | |
| 44" à 45" | 50 | |
| 46" à 47" | 52 | |
| TAILLE DE BONNET | ||
| * Mesuré en pouces. Les tailles P-4TG varient selon le style. |
||
| Taille de Soutien-Gorge | Taille sur Poitrine | Taille de Bonnet |
|---|---|---|
| 32 | 34" | B |
| 35" | C | |
| 36" | D | |
| 34 | 36" | B |
| 37" | C | |
| 38" | D | |
| 36 | 38" | B |
| 39" | C | |
| 40" | D | |
| 38 | 40" | B |
| 41" | C | |
| 42" | D | |
| 43" | E (DD) | |
| 40 | 42" | B |
| 43" | C | |
| 44" | D | |
| 45" | E (DD) | |
| 42 | 44" | B |
| 45" | C | |
| 46" | D | |
| 47" | E (DD) | |
| 44 | 46" | B |
| 47" | C | |
| 48" | D | |
| 49" | E (DD) | |
| 46 | 48" | B |
| 49" | C | |
| 50" | D | |
| 51" | E (DD) | |
| 52" | F | |
| 53" | G | |
| 54" | H | |
| 48 | 50" | B |
| 51" | C | |
| 52" | D | |
| 53" | E (DD) | |
| 54" | F | |
| 55" | G | |
| 56" | H | |
| 50 | 52" | B |
| 53" | C | |
| 54" | D | |
| 55" | E (DD) | |
| 56" | F | |
| 57" | G | |
| 58" | H | |
| 52 | 54" | B |
| 55" | C | |
| 56" | D | |
| 57" | E (DD) | |
| 58" | F | |
| 59" | G | |
| 60" | H | |
A Properly Fitted Bra
- A properly fitted senior bra will comfortably close on a center hook.
- The bra Underwire should never rest on breast tissue. Make sure the bra underwire and center rest firmly on chest.
- Manually adjust breasts in bra for best position and comfort. Bra should not be tight or wrinkled.
- Try to make sure your bra makes your breasts feel secure at all times.
Shop Online for Woman's Adaptive Easy Wear Bras Now >>>
Senior Bra Troubleshooting Problems
- Cup size should be reduced if cups are wrinkled.
- Cup size should be increased if breasts spill out of bra.
- If bra straps constantly fall down tighten straps, manually adjust breasts or reduce cup size.
- If straps are too tight loosen straps, manually adjust breasts, change to padded straps or increase cup size as necessary.
- If band rides up tighten the bra band, loosen straps, adjust breasts, go down band size or your bra may be worn out.
- A 32C, 34B & 36A are basically the same size; if a 34B is too large of a cup size try a 36A instead.
Shop Online for Woman's Adaptive Easy Wear Bras Now >>>
Caring for your Senior Bra
- Always wash your bra in cold water if possible. Heat will break down the elasticity in the bra.
- Hand wash or place in lingerie bag, Be as delicate as possible.
- Never bleach your bra. You may get the most detestable colors in the end.
- Hang dry; heat from a dryer will also break down the elasticity.






