MEN'S CLOTHING SIZES | |||||
* Please note most adaptive (open back) clothing is sized for a generous fit | |||||
Adaptive Wear Size | Pant Size | Neck Size | Chest Size | Waist Size | |
---|---|---|---|---|---|
Small | 28 - 30 | 14 - 14½ | 36" - 38" | 28" - 30" | |
Medium | 32 - 34 | 15 - 15½ | 39" - 41" | 32" - 34" | |
Large | 36 | 16 - 16½ | 42" - 44" | 36" - 38" | |
XL | 38 - 40 | 17 - 17½ | 45" - 47" | 39" - 41" | |
2XL | 42 - 44 | 18 - 18½ | 48" - 50" | 42" - 44" | |
3XL | 46 | 19 - 19½ | 51" - 53" | 45" - 47" |


Select Color: Assorted
Select Size: SMA Size Chart
No Taxes US orders
5 Days of U.S. Free Shipping over $50
5 Days of U.S. Free Shipping over $50
- Free Shipping Offers
- Discount Offers
Customers Who Bought This Item Also Bought
×
Close
A large percentage of our customers are caregivers who purchase adaptive clothing and/or elderly footwear for their loved ones. Silvert's understands the difficulty of purchasing on others behalf and the caregiver's need for a full return and exchange policy.
For many this may be your first time purchasing adaptive clothing or adaptive shoes for your loved one. Questions may arise such as: what is adaptive nursing home clothing? or what size clothing should I order? Silvert's Customer Service Department is pleased to respond to all your questions and concerns.