Mens Adaptive Shorts - Adaptive Clothing For Men Size Chart | |||
* Please note most adaptive (open back) clothing is sized for a generous fit | |||
Size | Waist | Inseam | Outseam |
---|---|---|---|
XSM | 26 - 28" | 11.5" | 24" |
SMA | 28 - 30" | 12" | 25" |
MED | 32 - 34" | 12.5" | 25.5" |
LGE | 36 - 38" | 12" | 25" |
XL | 39 - 41" | 11.5" | 24" |
2XL | 42 - 44" | 12" | 25" |
3XL | 45 - 47" | 11" | 25" |
X
- Free Shipping Offers
- Discount Offers
Customers Who Bought This Item Also Bought
×
Close
A large percentage of our customers are caregivers who purchase adaptive clothing and/or elderly footwear for their loved ones. Silvert's understands the difficulty of purchasing on others behalf and the caregiver's need for a full return and exchange policy.
For many this may be your first time purchasing adaptive clothing or adaptive shoes for your loved one. Questions may arise such as: what is adaptive nursing home clothing? or what size clothing should I order? Silvert's Customer Service Department is pleased to respond to all your questions and concerns.